Trigonometry (A Challenge Option)
Goal
Trigonometry in Math 4 / Calculus is a challenge option (required for Honors students) that reviews the basics of trigonometry and then introduces trigonometry that will be seen in college classes. The trigonometry that is reviewed/learned here is incorporated into the main class through challenge options on handouts, assignments and homework.

Handouts
No. | Title | Handout | Annotated Handout |
Video |
---|---|---|---|---|
#1 | Equation of a Circle | mp4 | ||
#2 | The Unit Circle and Angles | mp4 | ||
#3 | Points on the Unit Circle: θ = 45° | mp4 | ||
#4 | Points on the Unit Circle: θ = 30° | mp4 | ||
#5 | Points on the Unit Circle: θ = 60° | mp4 | ||
#6 | The Complete Unit Circle | mp4 | ||
#7 | The Definition of Cosine | mp4 | ||
#8 | The Definition of Sine | mp4 | ||
#9 | Introduction to Obtaining Missing Side Lengths | mp4 | ||
#10 | Pythagorean Identities, Part I | mp4 | ||
#11 | The Definition of the Tangent Function | mp4 | ||
#12 | The Unit Circle for Tangents | mp4 | ||
#13 | SOH, CAH ,TOA | mp4 | ||
#14 | The Law of Sines | mp4 | ||
#15 | The Law of Cosines | mp4 | ||
#16 | Radians | mp4 | ||
#17 | The Unit Circle with Radians | mp4 | ||
#18 | The Graph of cos(θ) | mp4 | ||
#19 | The Graph of sin(θ) | mp4 | ||
#20 | The Graph of tan(θ) | mp4 | ||
#21 | Parity Identities (Odd and Even Functions) I | mp4 | ||
#22 | Parity Identities (Odd and Even Functions) II | mp4 | ||
#23 | Parity Identities (Odd and Even Functions) III | mp4 | ||
#24 | Inverse Functions: Arccosine | mp4 | ||
#25 | Inverse Functions: Arcsine | mp4 | ||
#26 | Inverse Functions: Arctangent | mp4 | ||
#27 | Sin and Cos: Amplitude | mp4 | ||
#28 | Sin and Cos: Period | mp4 | ||
#29 | Sin and Cos: Frequency | mp4 | ||
#30 | Sin and Cos: Phase Shift | mp4 | ||
#31 | Sin and Cos: Vertical Shift | mp4 | ||
#32 | Reciprocal Identities: Secant | mp4 | ||
#33 | Reciprocal Identities: Cotangent | mp4 | ||
#34 | Reciprocal Identities: Cosecant | mp4 | ||
#35 | Pythagorean Identities, Part II | mp4 | ||
#36 | Sum Formulas, Part I | mp4 | ||
#37 | Sum Formulas, Part II | mp4 | ||
#38 | Difference Formulas | mp4 | ||
#39 | Double-Angle and Half-Angle Formulas | mp4 | ||
#40 | Product-to-Sum Formulas | mp4 |
Assignments
Note: Answers are posted shortly after the handout is assigned. Solutions are posted after the submission deadline.
No. | Handout | Answers | Solutions | Scope |
---|---|---|---|---|
#1 | Circle Geometry Review | |||
#2 | The Pythagorean Theorem Review and Trigonometry 1: Equation of a Circle | |||
#3 | Up to Trigonometry 9: Introduction to Obtaining Missing Side Lengths | |||
#4 | Up to Trigonometry 13: SOH, CAH, TOA | |||
#5 | Up to Trigonometry 17: The Unit Circle with Radians | |||
#6 | Up to Trigonometry 26: Inverse Functions: Arctangent | |||
#7 | Up to Trigonometry 26: Inverse Functions: Arctangent | |||
#8 | Up to Trigonometry 31: Sin and Cos: Vertical Shift | |||
#9 | Up to Trigonometry 40: Product-to-Sum Formulas |